In the UEFA Nations League 2026/27, 54 European national teams play in four leagues (A to D) and 14 groups. The league phase runs from 24 September to 17 November 2026; the knockout matches and promotion/relegation play-offs follow in 2027. The positions after the league phase decide the pots of the EURO 2028 qualifiers (draw on 6 December 2026), the final table the line-up of the European qualifiers for the 2030 World Cup.
Next matches · Matchday 6
|
|
| Date | Time | Round Rd. | | | Team 1 | Team 2 | | | Res. | |
|---|
| Mon, Nov 16, 2026 15:00 | 15:00 | C3 | | | Faroe IslandsFRO | MoldovaMDA | | | 1 : 0 | |
| Mon,Nov 16, 2026 15:00 | 15:00 | C3 | | | KazakhstanKAZ | SlovakiaSVK | | | 2 : 2 | |
| Mon,Nov 16, 2026 17:00 | 17:00 | C4 | | | EstoniaEST | BulgariaBUL | | | 2 : 1 | |
| Mon,Nov 16, 2026 17:00 | 17:00 | C4 | | | IcelandISL | LuxembourgLUX | | | 3 : 0 | |
| Mon,Nov 16, 2026 17:00 | 17:00 | D2 | | | LithuaniaLTU | LiechtensteinLIE | | | 2 : 1 | |
| Mon,Nov 16, 2026 19:45 | 19:45 | B1 | | | North MacedoniaMKD | SloveniaSVN | | | 0 : 3 | |
| Mon,Nov 16, 2026 19:45 | 19:45 | B1 | | | SwitzerlandSUI | ScotlandSCO | | | 4 : 0 | |
| Mon,Nov 16, 2026 19:45 | 19:45 | A2 | | | GreeceGRE | SerbiaSRB | | | 1 : 0 | |
| Mon,Nov 16, 2026 19:45 | 19:45 | A2 | | | GermanyGER | NetherlandsNED | | | 5 : 0 | |
| Mon,Nov 16, 2026 19:45 | 19:45 | D1 | | | GibraltarGIB | MaltaMLT | | | 1 : 1 | |
| Tue, Nov 17, 2026 19:45 | 19:45 | B3 | | | IsraelISR | AustriaAUT | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | B4 | | | Bosnia-HerzegovinaBIH | RomaniaROU | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | B2 | | | UkraineUKR | GeorgiaGEO | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | A4 | | | DenmarkDEN | NorwayNOR | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | A4 | | | WalesWAL | PortugalPOR | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | B2 | | | HungaryHUN | Northern IrelandNIR | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | B4 | | | PolandPOL | SwedenSWE | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | B3 | | | Republic of IrelandIRL | KosovoKVX | | | - : - | |
Latest results · Matchday 6
|
|
| Date | Time | Round Rd. | | | Team 1 | Team 2 | | | Res. | |
|---|
| Sun, Nov 15, 2026 14:00 | 14:00 | C2 | | | LatviaLVA | ArmeniaARM | | | 0 : 0 | |
| Sun,Nov 15, 2026 14:00 | 14:00 | C2 | | | CyprusCYP | MontenegroMNE | | | 1 : 4 | |
| Sun,Nov 15, 2026 17:00 | 17:00 | C1 | | | FinlandFIN | San MarinoSMR | | | 7 : 2 | |
| Sun,Nov 15, 2026 17:00 | 17:00 | C1 | | | BelarusBLR | AlbaniaALB | | | 0 : 2 | |
| Sun,Nov 15, 2026 19:45 | 19:45 | A1 | | | FranceFRA | TurkeyTUR | | | 2 : 1 | |
| Sun,Nov 15, 2026 19:45 | 19:45 | A1 | | | BelgiumBEL | ItalyITA | | | 4 : 1 | |
| Sun,Nov 15, 2026 19:45 | 19:45 | A3 | | | CroatiaCRO | Czech RepublicCZE | | | 2 : 1 | |
| Sun,Nov 15, 2026 19:45 | 19:45 | A3 | | | SpainESP | EnglandENG | | | 2 : 3 | |
Standings
League A
Quarter-finalsRelegation play-offRelegation
League A: the two lower-ranked third-placed teams and the two higher-ranked fourth-placed teams play play-offs against the League B runners-up, the two lowest-ranked fourth-placed teams go down directly (based on the current standings).
League B
PromotionPromotion play-offRelegation play-off
League C
PromotionPromotion play-off
League D
Promotion
All League D teams are promoted to League C because the Nations League has only three leagues from 2028/29.
What comes next: the League A quarter-final draw is on 20 November 2026; the ties are played on 25–27 (first leg) and 28–30 March 2027 (second leg), alongside the promotion/relegation play-offs. The Finals follow from 9 to 13 June 2027.
Fixtures & results
Kick-off times in your local time.
Matchday 1
|
|
| Date | Time | Round Rd. | | | Team 1 | Team 2 | | | Res. | |
|---|
| Thu, Sep 24, 2026 17:00 | 17:00 | D1 | | | AndorraAND | MaltaMLT | | | 1 : 2 | |
| Thu,Sep 24, 2026 19:45 | 19:45 | A2 | | | NetherlandsNED | GermanyGER | | | 1 : 1 | |
| Thu,Sep 24, 2026 19:45 | 19:45 | A2 | | | SerbiaSRB | GreeceGRE | | | 1 : 2 | |
| Thu,Sep 24, 2026 19:45 | 19:45 | A4 | | | NorwayNOR | DenmarkDEN | | | 3 : 2 | |
| Thu,Sep 24, 2026 19:45 | 19:45 | B3 | | | AustriaAUT | IsraelISR | | | 3 : 1 | |
| Thu,Sep 24, 2026 19:45 | 19:45 | B3 | | | KosovoKVX | Republic of IrelandIRL | | | 1 : 0 | |
| Thu,Sep 24, 2026 19:45 | 19:45 | D2 | | | LiechtensteinLIE | LithuaniaLTU | | | 0 : 2 | |
| Thu,Sep 24, 2026 19:45 | 19:45 | A4 | | | PortugalPOR | WalesWAL | | | 1 : 0 | |
| Fri, Sep 25, 2026 17:00 | 17:00 | C2 | | | ArmeniaARM | LatviaLVA | | | 2 : 0 | |
| Fri,Sep 25, 2026 17:00 | 17:00 | B2 | | | GeorgiaGEO | Northern IrelandNIR | | | 0 : 1 | |
| Fri,Sep 25, 2026 19:45 | 19:45 | B4 | | | SwedenSWE | RomaniaROU | | | 2 : 1 | |
| Fri,Sep 25, 2026 19:45 | 19:45 | C2 | | | MontenegroMNE | CyprusCYP | | | 2 : 1 | |
| Fri,Sep 25, 2026 19:45 | 19:45 | B4 | | | PolandPOL | Bosnia-HerzegovinaBIH | | | 0 : 0 | |
| Fri,Sep 25, 2026 19:45 | 19:45 | B2 | | | HungaryHUN | UkraineUKR | | | 0 : 1 | |
| Fri,Sep 25, 2026 19:45 | 19:45 | A1 | | | TurkeyTUR | FranceFRA | | | 0 : 1 | |
| Fri,Sep 25, 2026 19:45 | 19:45 | A1 | | | ItalyITA | BelgiumBEL | | | 0 : 2 | |
| Sat, Sep 26, 2026 14:00 | 14:00 | B1 | | | SloveniaSVN | ScotlandSCO | | | 0 : 0 | |
| Sat,Sep 26, 2026 17:00 | 17:00 | C4 | | | IcelandISL | EstoniaEST | | | 1 : 1 | |
| Sat,Sep 26, 2026 17:00 | 17:00 | C3 | | | Faroe IslandsFRO | KazakhstanKAZ | | | 1 : 1 | |
| Sat,Sep 26, 2026 17:00 | 17:00 | C1 | | | San MarinoSMR | FinlandFIN | | | 0 : 7 | |
| Sat,Sep 26, 2026 17:00 | 17:00 | C4 | | | BulgariaBUL | LuxembourgLUX | | | 1 : 2 | |
| Sat,Sep 26, 2026 19:45 | 19:45 | A3 | | | EnglandENG | SpainESP | | | 2 : 3 | |
| Sat,Sep 26, 2026 19:45 | 19:45 | C1 | | | AlbaniaALB | BelarusBLR | | | 2 : 0 | |
| Sat,Sep 26, 2026 19:45 | 19:45 | C3 | | | SlovakiaSVK | MoldovaMDA | | | 2 : 0 | |
| Sat,Sep 26, 2026 19:45 | 19:45 | B1 | | | North MacedoniaMKD | SwitzerlandSUI | | | 0 : 3 | |
| Sat,Sep 26, 2026 19:45 | 19:45 | A3 | | | Czech RepublicCZE | CroatiaCRO | | | 1 : 2 | |
Matchday 2
|
|
| Date | Time | Round Rd. | | | Team 1 | Team 2 | | | Res. | |
|---|
| Sun, Sep 27, 2026 14:00 | 14:00 | D2 | | | LithuaniaLTU | AzerbaijanAZE | | | 1 : 1 | |
| Sun,Sep 27, 2026 17:00 | 17:00 | A4 | | | DenmarkDEN | WalesWAL | | | 2 : 0 | |
| Sun,Sep 27, 2026 17:00 | 17:00 | B3 | | | AustriaAUT | KosovoKVX | | | 3 : 1 | |
| Sun,Sep 27, 2026 17:00 | 17:00 | D1 | | | GibraltarGIB | AndorraAND | | | 0 : 0 | |
| Sun,Sep 27, 2026 17:00 | 17:00 | A2 | | | SerbiaSRB | NetherlandsNED | | | 1 : 2 | |
| Sun,Sep 27, 2026 19:45 | 19:45 | A4 | | | NorwayNOR | PortugalPOR | | | 1 : 2 | |
| Sun,Sep 27, 2026 19:45 | 19:45 | B3 | | | IsraelISR | Republic of IrelandIRL | | | 0 : 3 | |
| Sun,Sep 27, 2026 19:45 | 19:45 | A2 | | | GermanyGER | GreeceGRE | | | 0 : 1 | |
| Mon, Sep 28, 2026 17:00 | 17:00 | B2 | | | GeorgiaGEO | UkraineUKR | | | 0 : 0 | |
| Mon,Sep 28, 2026 17:00 | 17:00 | C2 | | | ArmeniaARM | MontenegroMNE | | | 2 : 3 | |
| Mon,Sep 28, 2026 17:00 | 17:00 | C2 | | | LatviaLVA | CyprusCYP | | | 0 : 0 | |
| Mon,Sep 28, 2026 19:45 | 19:45 | A1 | | | BelgiumBEL | FranceFRA | | | 0 : 1 | |
| Mon,Sep 28, 2026 19:45 | 19:45 | A1 | | | TurkeyTUR | ItalyITA | | | 1 : 4 | |
| Mon,Sep 28, 2026 19:45 | 19:45 | B2 | | | Northern IrelandNIR | HungaryHUN | | | 0 : 0 | |
| Mon,Sep 28, 2026 19:45 | 19:45 | B4 | | | SwedenSWE | PolandPOL | | | 3 : 1 | |
| Mon,Sep 28, 2026 19:45 | 19:45 | B4 | | | RomaniaROU | Bosnia-HerzegovinaBIH | | | 2 : 4 | |
| Tue, Sep 29, 2026 17:00 | 17:00 | C1 | | | FinlandFIN | BelarusBLR | | | 0 : 0 | |
| Tue,Sep 29, 2026 17:00 | 17:00 | C3 | | | MoldovaMDA | Faroe IslandsFRO | | | 1 : 1 | |
| Tue,Sep 29, 2026 19:45 | 19:45 | B1 | | | SloveniaSVN | North MacedoniaMKD | | | 2 : 0 | |
| Tue,Sep 29, 2026 19:45 | 19:45 | C1 | | | San MarinoSMR | AlbaniaALB | | | 0 : 3 | |
| Tue,Sep 29, 2026 19:45 | 19:45 | C3 | | | SlovakiaSVK | KazakhstanKAZ | | | 2 : 1 | |
| Tue,Sep 29, 2026 19:45 | 19:45 | C4 | | | BulgariaBUL | EstoniaEST | | | 0 : 0 | |
| Tue,Sep 29, 2026 19:45 | 19:45 | C4 | | | LuxembourgLUX | IcelandISL | | | 0 : 3 | |
| Tue,Sep 29, 2026 19:45 | 19:45 | A3 | | | SpainESP | CroatiaCRO | | | 4 : 1 | |
| Tue,Sep 29, 2026 19:45 | 19:45 | A3 | | | Czech RepublicCZE | EnglandENG | | | 0 : 2 | |
| Tue,Sep 29, 2026 19:45 | 19:45 | B1 | | | ScotlandSCO | SwitzerlandSUI | | | 0 : 3 | |
Matchday 3
|
|
| Date | Time | Round Rd. | | | Team 1 | Team 2 | | | Res. | |
|---|
| Thu, Oct 1, 2026 17:00 | 17:00 | D2 | | | AzerbaijanAZE | LiechtensteinLIE | | | 0 : 0 | |
| Thu,Oct 1, 2026 19:45 | 19:45 | A2 | | | GreeceGRE | NetherlandsNED | | | 2 : 2 | |
| Thu,Oct 1, 2026 19:45 | 19:45 | B3 | | | IsraelISR | KosovoKVX | | | 0 : 0 | |
| Thu,Oct 1, 2026 19:45 | 19:45 | B3 | | | Republic of IrelandIRL | AustriaAUT | | | 2 : 2 | |
| Thu,Oct 1, 2026 19:45 | 19:45 | A2 | | | GermanyGER | SerbiaSRB | | | 2 : 0 | |
| Thu,Oct 1, 2026 19:45 | 19:45 | D1 | | | MaltaMLT | GibraltarGIB | | | 1 : 1 | |
| Thu,Oct 1, 2026 19:45 | 19:45 | A4 | | | DenmarkDEN | PortugalPOR | | | 2 : 4 | |
| Thu,Oct 1, 2026 19:45 | 19:45 | A4 | | | WalesWAL | NorwayNOR | | | 2 : 1 | |
| Fri, Oct 2, 2026 15:00 | 15:00 | C3 | | | KazakhstanKAZ | MoldovaMDA | | | 1 : 2 | |
| Fri,Oct 2, 2026 17:00 | 17:00 | C2 | | | LatviaLVA | MontenegroMNE | | | 1 : 2 | |
| Fri,Oct 2, 2026 17:00 | 17:00 | C2 | | | CyprusCYP | ArmeniaARM | | | 2 : 0 | |
| Fri,Oct 2, 2026 19:45 | 19:45 | B4 | | | PolandPOL | RomaniaROU | | | 6 : 0 | |
| Fri,Oct 2, 2026 19:45 | 19:45 | C3 | | | Faroe IslandsFRO | SlovakiaSVK | | | 1 : 1 | |
| Fri,Oct 2, 2026 19:45 | 19:45 | B4 | | | Bosnia-HerzegovinaBIH | SwedenSWE | | | 1 : 1 | |
| Fri,Oct 2, 2026 19:45 | 19:45 | B2 | | | HungaryHUN | GeorgiaGEO | | | 1 : 0 | |
| Fri,Oct 2, 2026 19:45 | 19:45 | A1 | | | BelgiumBEL | TurkeyTUR | | | 3 : 0 | |
| Fri,Oct 2, 2026 19:45 | 19:45 | A1 | | | FranceFRA | ItalyITA | | | 1 : 1 | |
| Fri,Oct 2, 2026 19:45 | 19:45 | B2 | | | UkraineUKR | Northern IrelandNIR | | | 0 : 3 | |
| Sat, Oct 3, 2026 14:00 | 14:00 | C1 | | | FinlandFIN | AlbaniaALB | | | 2 : 1 | |
| Sat,Oct 3, 2026 17:00 | 17:00 | A3 | | | CroatiaCRO | EnglandENG | | | 0 : 7 | |
| Sat,Oct 3, 2026 17:00 | 17:00 | C4 | | | IcelandISL | BulgariaBUL | | | 3 : 0 | |
| Sat,Oct 3, 2026 17:00 | 17:00 | C1 | | | BelarusBLR | San MarinoSMR | | | 4 : 0 | |
| Sat,Oct 3, 2026 17:00 | 17:00 | C4 | | | EstoniaEST | LuxembourgLUX | | | 1 : 0 | |
| Sat,Oct 3, 2026 19:45 | 19:45 | A3 | | | SpainESP | Czech RepublicCZE | | | 3 : 1 | |
| Sat,Oct 3, 2026 19:45 | 19:45 | B1 | | | SwitzerlandSUI | SloveniaSVN | | | 2 : 1 | |
| Sat,Oct 3, 2026 19:45 | 19:45 | B1 | | | North MacedoniaMKD | ScotlandSCO | | | 0 : 2 | |
Matchday 4
|
|
| Date | Time | Round Rd. | | | Team 1 | Team 2 | | | Res. | |
|---|
| Sun, Oct 4, 2026 14:00 | 14:00 | D2 | | | AzerbaijanAZE | LithuaniaLTU | | | 1 : 0 | |
| Sun,Oct 4, 2026 17:00 | 17:00 | B3 | | | KosovoKVX | AustriaAUT | | | 1 : 1 | |
| Sun,Oct 4, 2026 17:00 | 17:00 | D1 | | | MaltaMLT | AndorraAND | | | 1 : 0 | |
| Sun,Oct 4, 2026 19:45 | 19:45 | A2 | | | NetherlandsNED | SerbiaSRB | | | 2 : 1 | |
| Sun,Oct 4, 2026 19:45 | 19:45 | A2 | | | GreeceGRE | GermanyGER | | | 0 : 0 | |
| Sun,Oct 4, 2026 19:45 | 19:45 | B3 | | | Republic of IrelandIRL | IsraelISR | | | 1 : 1 | |
| Sun,Oct 4, 2026 19:45 | 19:45 | A4 | | | WalesWAL | DenmarkDEN | | | 0 : 1 | |
| Sun,Oct 4, 2026 19:45 | 19:45 | A4 | | | PortugalPOR | NorwayNOR | | | 2 : 1 | |
| Mon, Oct 5, 2026 17:00 | 17:00 | C2 | | | CyprusCYP | LatviaLVA | | | 2 : 1 | |
| Mon,Oct 5, 2026 19:45 | 19:45 | A1 | | | FranceFRA | BelgiumBEL | | | 4 : 1 | |
| Mon,Oct 5, 2026 19:45 | 19:45 | B4 | | | Bosnia-HerzegovinaBIH | PolandPOL | | | 1 : 0 | |
| Mon,Oct 5, 2026 19:45 | 19:45 | A1 | | | ItalyITA | TurkeyTUR | | | 3 : 1 | |
| Mon,Oct 5, 2026 19:45 | 19:45 | C2 | | | MontenegroMNE | ArmeniaARM | | | 0 : 0 | |
| Mon,Oct 5, 2026 19:45 | 19:45 | B2 | | | Northern IrelandNIR | GeorgiaGEO | | | 0 : 0 | |
| Mon,Oct 5, 2026 19:45 | 19:45 | B4 | | | RomaniaROU | SwedenSWE | | | 0 : 1 | |
| Mon,Oct 5, 2026 19:45 | 19:45 | B2 | | | UkraineUKR | HungaryHUN | | | 1 : 2 | |
| Tue, Oct 6, 2026 15:00 | 15:00 | C3 | | | KazakhstanKAZ | Faroe IslandsFRO | | | 2 : 2 | |
| Tue,Oct 6, 2026 19:45 | 19:45 | B1 | | | SwitzerlandSUI | North MacedoniaMKD | | | 3 : 0 | |
| Tue,Oct 6, 2026 19:45 | 19:45 | C1 | | | AlbaniaALB | San MarinoSMR | | | 2 : 1 | |
| Tue,Oct 6, 2026 19:45 | 19:45 | C1 | | | BelarusBLR | FinlandFIN | | | 1 : 0 | |
| Tue,Oct 6, 2026 19:45 | 19:45 | C4 | | | LuxembourgLUX | BulgariaBUL | | | 0 : 2 | |
| Tue,Oct 6, 2026 19:45 | 19:45 | C3 | | | MoldovaMDA | SlovakiaSVK | | | 0 : 4 | |
| Tue,Oct 6, 2026 19:45 | 19:45 | C4 | | | EstoniaEST | IcelandISL | | | 0 : 0 | |
| Tue,Oct 6, 2026 19:45 | 19:45 | A3 | | | CroatiaCRO | SpainESP | | | 1 : 2 | |
| Tue,Oct 6, 2026 19:45 | 19:45 | A3 | | | EnglandENG | Czech RepublicCZE | | | 3 : 0 | |
| Tue,Oct 6, 2026 19:45 | 19:45 | B1 | | | ScotlandSCO | SloveniaSVN | | | 1 : 2 | |
Matchday 5
|
|
| Date | Time | Round Rd. | | | Team 1 | Team 2 | | | Res. | |
|---|
| Thu, Nov 12, 2026 17:00 | 17:00 | A1 | | | TurkeyTUR | BelgiumBEL | | | 1 : 2 | |
| Thu,Nov 12, 2026 17:00 | 17:00 | C2 | | | ArmeniaARM | CyprusCYP | | | 1 : 1 | |
| Thu,Nov 12, 2026 19:45 | 19:45 | C1 | | | AlbaniaALB | FinlandFIN | | | 2 : 0 | |
| Thu,Nov 12, 2026 19:45 | 19:45 | C2 | | | MontenegroMNE | LatviaLVA | | | 2 : 1 | |
| Thu,Nov 12, 2026 19:45 | 19:45 | C1 | | | San MarinoSMR | BelarusBLR | | | 0 : 2 | |
| Thu,Nov 12, 2026 19:45 | 19:45 | A1 | | | ItalyITA | FranceFRA | | | 3 : 1 | |
| Thu,Nov 12, 2026 19:45 | 19:45 | A3 | | | EnglandENG | CroatiaCRO | | | 2 : 1 | |
| Thu,Nov 12, 2026 19:45 | 19:45 | A3 | | | Czech RepublicCZE | SpainESP | | | 0 : 2 | |
| Fri, Nov 13, 2026 17:00 | 17:00 | C3 | | | MoldovaMDA | KazakhstanKAZ | | | 2 : 1 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | D2 | | | LiechtensteinLIE | AzerbaijanAZE | | | 0 : 1 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | B1 | | | SloveniaSVN | SwitzerlandSUI | | | 0 : 0 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | B1 | | | ScotlandSCO | North MacedoniaMKD | | | 2 : 1 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | A2 | | | SerbiaSRB | GermanyGER | | | 1 : 3 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | A2 | | | NetherlandsNED | GreeceGRE | | | 7 : 0 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | D1 | | | AndorraAND | GibraltarGIB | | | 2 : 0 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | C4 | | | BulgariaBUL | IcelandISL | | | 0 : 5 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | C4 | | | LuxembourgLUX | EstoniaEST | | | 0 : 1 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | C3 | | | SlovakiaSVK | Faroe IslandsFRO | | | 2 : 2 | |
| Sat, Nov 14, 2026 14:00 | 14:00 | B3 | | | KosovoKVX | IsraelISR | | | 0 : 0 | |
| Sat,Nov 14, 2026 17:00 | 17:00 | A4 | | | NorwayNOR | WalesWAL | | | 3 : 1 | |
| Sat,Nov 14, 2026 17:00 | 17:00 | B2 | | | GeorgiaGEO | HungaryHUN | | | 0 : 2 | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B4 | | | SwedenSWE | Bosnia-HerzegovinaBIH | | | 3 : 2 | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B4 | | | RomaniaROU | PolandPOL | | | 2 : 1 | |
| Sat,Nov 14, 2026 19:45 | 19:45 | A4 | | | PortugalPOR | DenmarkDEN | | | 1 : 4 | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B3 | | | AustriaAUT | Republic of IrelandIRL | | | 1 : 0 | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B2 | | | Northern IrelandNIR | UkraineUKR | | | 1 : 0 | |
Matchday 6
|
|
| Date | Time | Round Rd. | | | Team 1 | Team 2 | | | Res. | |
|---|
| Sun, Nov 15, 2026 14:00 | 14:00 | C2 | | | LatviaLVA | ArmeniaARM | | | 0 : 0 | |
| Sun,Nov 15, 2026 14:00 | 14:00 | C2 | | | CyprusCYP | MontenegroMNE | | | 1 : 4 | |
| Sun,Nov 15, 2026 17:00 | 17:00 | C1 | | | FinlandFIN | San MarinoSMR | | | 7 : 2 | |
| Sun,Nov 15, 2026 17:00 | 17:00 | C1 | | | BelarusBLR | AlbaniaALB | | | 0 : 2 | |
| Sun,Nov 15, 2026 19:45 | 19:45 | A1 | | | BelgiumBEL | ItalyITA | | | 4 : 1 | |
| Sun,Nov 15, 2026 19:45 | 19:45 | A3 | | | CroatiaCRO | Czech RepublicCZE | | | 2 : 1 | |
| Sun,Nov 15, 2026 19:45 | 19:45 | A3 | | | SpainESP | EnglandENG | | | 2 : 3 | |
| Sun,Nov 15, 2026 19:45 | 19:45 | A1 | | | FranceFRA | TurkeyTUR | | | 2 : 1 | |
| Mon, Nov 16, 2026 15:00 | 15:00 | C3 | | | KazakhstanKAZ | SlovakiaSVK | | | 2 : 2 | |
| Mon,Nov 16, 2026 15:00 | 15:00 | C3 | | | Faroe IslandsFRO | MoldovaMDA | | | 1 : 0 | |
| Mon,Nov 16, 2026 17:00 | 17:00 | D2 | | | LithuaniaLTU | LiechtensteinLIE | | | 2 : 1 | |
| Mon,Nov 16, 2026 17:00 | 17:00 | C4 | | | EstoniaEST | BulgariaBUL | | | 2 : 1 | |
| Mon,Nov 16, 2026 17:00 | 17:00 | C4 | | | IcelandISL | LuxembourgLUX | | | 3 : 0 | |
| Mon,Nov 16, 2026 19:45 | 19:45 | A2 | | | GermanyGER | NetherlandsNED | | | 5 : 0 | |
| Mon,Nov 16, 2026 19:45 | 19:45 | D1 | | | GibraltarGIB | MaltaMLT | | | 1 : 1 | |
| Mon,Nov 16, 2026 19:45 | 19:45 | A2 | | | GreeceGRE | SerbiaSRB | | | 1 : 0 | |
| Mon,Nov 16, 2026 19:45 | 19:45 | B1 | | | SwitzerlandSUI | ScotlandSCO | | | 4 : 0 | |
| Mon,Nov 16, 2026 19:45 | 19:45 | B1 | | | North MacedoniaMKD | SloveniaSVN | | | 0 : 3 | |
| Tue, Nov 17, 2026 19:45 | 19:45 | B3 | | | IsraelISR | AustriaAUT | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | B4 | | | Bosnia-HerzegovinaBIH | RomaniaROU | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | B2 | | | UkraineUKR | GeorgiaGEO | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | A4 | | | DenmarkDEN | NorwayNOR | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | A4 | | | WalesWAL | PortugalPOR | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | B2 | | | HungaryHUN | Northern IrelandNIR | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | B4 | | | PolandPOL | SwedenSWE | | | - : - | |
| Tue,Nov 17, 2026 19:45 | 19:45 | B3 | | | Republic of IrelandIRL | KosovoKVX | | | - : - | |
Knockout stage – provisional schedule
The quarter-final ties are drawn on 20 November 2026: League A group winners against runners-up. Until then this shows who would go through on the current standings.
Quarter-finals
First legs 25–27 March, second legs 28–30 March 2027
Group winners (on current standings)
Runners-up (on current standings)
Quarter-final 1
Group winners · to be drawn
Runners-up · to be drawn
Quarter-final 2
Group winners · to be drawn
Runners-up · to be drawn
Quarter-final 3
Group winners · to be drawn
Runners-up · to be drawn
Quarter-final 4
Group winners · to be drawn
Runners-up · to be drawn
Finals
9–13 June 2027
Semi-final 1
Winner QF 1
Winner QF 2
Semi-final 2
Winner QF 3
Winner QF 4
Third-place match
Loser SF 1
Loser SF 2
Final
Winner SF 1
Winner SF 2
Data: UEFA, updated continuously.
Nations League 2026/27 FAQ
How does the 2026/27 Nations League work?
54 national teams play in four leagues (A to D) and 14 groups. The league phase runs from 24 September to 17 November 2026. The League A quarter-finals and the promotion/relegation play-offs follow in March 2027, the Finals from 9 to 13 June 2027.
Who reaches the quarter-finals?
In League A the group winners and runners-up go through to the quarter-finals – eight teams. The four winners play for the title at the Finals in June 2027, with semi-finals, a third-place match and the final. Leagues B to D do not play for the title but for promotion and relegation. The quarter-finals are drawn on 20 November 2026 and played over two legs in March 2027.
What does the Nations League mean for Euro 2028?
The positions after the league phase decide the pots for the Euro 2028 qualifying draw on 6 December 2026. The final standings also shape the European qualifiers for the 2030 World Cup.
What happens if teams are level on points?
First the head-to-head record of the teams concerned (points, goal difference, goals scored), then goal difference and goals scored in all group matches.